Logo
Descendants of Draenor - Karazhan DKP
Guild DKP Points for Karazhan

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abrinis 02/19/07 01/24/08 88 20% 427.70 0.78 4.86 378.00 0.69 4.30 -23.38% 88.38% 149.70
Ater 02/18/07 03/15/08 53 12% 259.13 0.47 4.89 245.00 0.45 4.62 -38.59% 94.55% 114.13
Ayzhure 11/24/07 01/24/08 19 4% 97.66 0.36 5.14 78.00 0.29 4.11 -102.40% 79.87% 119.66
Azraella 02/27/07 01/24/08 41 9% 217.09 0.40 5.29 235.00 0.43 5.73 -46.06% 108.25% 82.09
Baelgul 06/26/07 01/26/08 28 6% 120.84 0.29 4.32 81.00 0.19 2.89 -82.75% 67.03% 139.84
Bamorm 10/02/07 01/24/08 15 3% 55.45 0.17 3.70 56.00 0.17 3.73 -180.34% 100.99% 99.45
Baph 01/11/08 01/24/08 4 1% 34.10 0.15 8.53 105.00 0.47 26.25 -293.26% 307.92% 29.10
Beercow 01/12/08 01/24/08 5 1% 33.10 0.15 6.62 50.00 0.22 10.00 -302.11% 151.06% 83.10
Bimmin 03/13/07 02/28/08 4 1% 14.60 0.03 3.65 10.00 0.02 2.50 -684.93% 68.49% 104.60
Blaine 12/12/07 01/24/08 7 2% 62.70 0.25 8.96 129.00 0.51 18.43 -159.49% 205.74% 33.70
Bloodyrebel 11/24/07 02/28/08 4 1% 19.10 0.07 4.78 40.00 0.15 10.00 -523.56% 209.42% 79.10
Bluntelf 10/09/07 01/24/08 26 6% 131.71 0.41 5.07 164.00 0.52 6.31 -75.92% 124.52% 67.71
Breginna 04/10/07 03/15/08 97 22% 402.96 0.81 4.15 224.00 0.45 2.31 -24.82% 55.59% 278.96
Buas 06/08/07 01/19/08 19 4% 77.30 0.18 4.07 156.00 0.35 8.21 -129.37% 201.81% 21.30
Bubleherth 11/27/07 01/19/08 20 5% 80.68 0.30 4.03 165.00 0.61 8.25 -123.95% 204.51% 15.68
Chaoscomplex 12/18/07 01/24/08 8 2% 55.06 0.22 6.88 20.00 0.08 2.50 -181.62% 36.32% 135.06
Coronach 01/24/08 01/24/08 4 1% 51.00 0.24 12.75 95.00 0.45 23.75 -196.08% 186.27% 56.00
Creaton 12/26/07 02/28/08 4 1% 23.02 0.10 5.75 30.00 0.13 7.50 -434.40% 130.32% 93.02
Creepindeath 03/06/07 03/01/08 25 6% 128.80 0.24 5.15 117.00 0.22 4.68 -77.64% 90.84% 111.80
Cyrant 03/21/07 02/28/08 31 7% 135.61 0.26 4.37 80.00 0.15 2.58 -73.74% 58.99% 155.61
Dalans 02/18/07 01/31/08 70 16% 378.67 0.69 5.41 321.00 0.58 4.59 -26.41% 84.77% 157.67
Danda 01/12/08 03/01/08 14 3% 74.08 0.33 5.29 85.00 0.38 6.07 -134.99% 114.74% 89.08
Deathonwing 01/12/08 02/09/08 6 1% 24.35 0.11 4.06 25.00 0.11 4.17 -410.68% 102.67% 99.35
Deathsniffer   01/26/08 9 2% 34.20 0.00 3.80 72.00 0.01 8.00 -292.40% 210.53% 62.20
Dormentvirus 03/15/08 03/15/08 4 1% 2.50 0.02 0.63 10.00 0.06 2.50 -4000.00% 400.00% 92.50
Duckshirt 10/18/07 02/09/08 14 3% 68.18 0.22 4.87 40.00 0.13 2.86 -146.67% 58.67% 128.18
Eacanoobie 11/21/07 01/24/08 6 1% 42.21 0.15 7.04 30.00 0.11 5.00 -236.91% 71.07% 112.21
Erk 12/18/07 02/09/08 14 3% 60.77 0.25 4.34 41.00 0.17 2.93 -164.55% 67.47% 119.77
Falhallen 07/26/07 02/16/08 74 17% 303.38 0.77 4.10 175.00 0.45 2.36 -32.96% 57.68% 228.38
Garthebe 01/12/08 03/15/08 22 5% 90.99 0.41 4.14 126.00 0.57 5.73 -109.90% 138.48% 64.99
Goeku 01/01/08 01/24/08 11 3% 53.90 0.23 4.90 136.00 0.58 12.36 -185.53% 252.32% 17.90
Goreden 09/20/07 03/01/08 58 13% 206.29 0.61 3.56 203.00 0.60 3.50 -48.48% 98.41% 103.29
Gunsmokeco 02/24/07 01/24/08 28 6% 162.67 0.30 5.81 126.00 0.23 4.50 -61.47% 77.46% 136.67
Heavensmight 01/18/08 02/07/08 10 2% 70.01 0.32 7.00 90.00 0.41 9.00 -142.84% 128.55% 80.01
Holyvirus 08/28/07 01/24/08 23 5% 78.41 0.22 3.41 90.00 0.25 3.91 -127.53% 114.78% 88.41
Huudini 03/20/07 01/22/08 21 5% 110.86 0.21 5.28 95.00 0.18 4.52 -90.20% 85.69% 115.86
Iridiumfire 09/16/07 02/28/08 47 11% 209.54 0.62 4.46 229.00 0.67 4.87 -47.72% 109.29% 80.54
Janican 02/09/08 02/09/08 2 0% 12.60 0.06 6.30 30.00 0.15 15.00 -793.65% 238.10% 82.60
Jayman 02/24/07 01/24/08 11 3% 49.59 0.09 4.51 81.00 0.15 7.36 -201.65% 163.34% 68.59
Kirschwasser 05/15/07 02/07/08 30 7% 184.06 0.40 6.14 220.00 0.47 7.33 -54.33% 119.53% 64.06
Kizmet 02/28/07 02/09/08 40 9% 190.88 0.35 4.77 199.00 0.37 4.97 -52.39% 104.25% 91.88
Larada 09/01/07 01/19/08 44 10% 151.62 0.43 3.45 121.00 0.34 2.75 -65.95% 79.80% 130.62
Luminessa 01/24/08 01/24/08 1 0% 21.00 0.10 21.00 70.00 0.33 70.00 -476.19% 333.33% 51.00
Lunasea 01/18/08 01/24/08 6 1% 41.60 0.19 6.93 149.00 0.69 24.83 -240.38% 358.17% -7.40
Madlunatic 01/22/08 01/22/08 3 1% 8.00 0.04 2.67 0.00 0.00 0.00 -1250.00% 0.00% 108.00
Mamora 01/24/08 02/28/08 12 3% 59.50 0.28 4.96 121.00 0.57 10.08 -168.07% 203.36% 38.50
Mashakana 12/04/07 02/28/08 22 5% 118.58 0.45 5.39 203.00 0.78 9.23 -84.33% 171.19% 15.58
Mcflurrie 08/20/07 03/15/08 94 21% 383.85 1.04 4.08 231.00 0.63 2.46 -26.05% 60.18% 252.85
Mdac 09/16/07 02/28/08 53 12% 216.48 0.64 4.08 153.00 0.45 2.89 -46.19% 70.68% 163.48
Meejani 06/05/07 01/24/08 46 10% 224.77 0.51 4.89 187.00 0.42 4.07 -44.49% 83.20% 137.77
Melkezadek 04/25/07 01/24/08 12 3% 98.63 0.20 8.22 25.00 0.05 2.08 -101.39% 25.35% 173.63
Minoa 01/24/08 02/16/08 4 1% 37.20 0.18 9.30 105.00 0.50 26.25 -268.82% 282.26% 32.20
Monor 01/24/08 01/24/08 1 0% 21.00 0.10 21.00 10.00 0.05 10.00 -476.19% 47.62% 111.00
Necrofilliac 01/24/08 01/24/08 1 0% 21.00 0.10 21.00 65.00 0.31 65.00 -476.19% 309.52% 56.00
Neppy 11/15/07 01/24/08 7 2% 62.11 0.22 8.87 55.00 0.20 7.86 -161.00% 88.55% 107.11
Neurcrotic 02/16/08 03/15/08 7 2% 18.70 0.10 2.67 20.00 0.11 2.86 -534.76% 106.95% 98.70
Noekken 01/19/08 03/15/08 20 5% 78.37 0.36 3.92 100.00 0.46 5.00 -127.60% 127.60% 78.37
Phame 01/26/08 01/26/08 3 1% 12.30 0.06 4.10 5.00 0.02 1.67 -813.01% 40.65% 107.30
Phamer 08/28/07 03/01/08 31 7% 154.39 0.43 4.98 213.00 0.59 6.87 -64.77% 137.96% 41.39
Plainstrider 08/16/07 01/31/08 15 3% 76.14 0.20 5.08 138.00 0.37 9.20 -131.34% 181.25% 38.14
Pollar 06/08/07 02/09/08 48 11% 250.09 0.57 5.21 254.00 0.58 5.29 -39.99% 101.56% 96.09
Rastus 02/28/08 02/28/08 3 1% 12.60 0.07 4.20 16.00 0.09 5.33 -793.65% 126.98% 96.60
Rosh 06/18/07 01/24/08 10 2% 62.86 0.15 6.29 10.00 0.02 1.00 -159.08% 15.91% 152.86
Selevica 01/01/08 01/24/08 12 3% 67.10 0.29 5.59 60.00 0.26 5.00 -149.03% 89.42% 107.10
Sheppard 03/15/08 03/15/08 4 1% 2.50 0.02 0.63 10.00 0.06 2.50 -4000.00% 400.00% 92.50
Shumalarn 07/26/07 03/01/08 22 5% 126.34 0.32 5.74 180.00 0.46 8.18 -79.15% 142.47% 46.34
Sythys 01/22/08 01/22/08 3 1% 8.00 0.04 2.67 5.00 0.02 1.67 -1250.00% 62.50% 103.00
Taladorn 01/11/08 01/24/08 7 2% 36.20 0.16 5.17 20.00 0.09 2.86 -276.24% 55.25% 116.20
Tashya 01/19/08 01/19/08 4 1% 13.14 0.06 3.29 5.00 0.02 1.25 -761.03% 38.05% 108.14
Threeve 01/10/08 01/24/08 2 0% 28.90 0.13 14.45 10.00 0.04 5.00 -346.02% 34.60% 118.90
Tomace 01/22/08 01/22/08 3 1% 8.00 0.04 2.67 0.00 0.00 0.00 -1250.00% 0.00% 108.00
Trogma 01/24/08 01/24/08 1 0% 21.00 0.10 21.00 0.00 0.00 0.00 -476.19% 0.00% 121.00
Varathi 12/18/07 01/24/08 14 3% 83.60 0.34 5.97 135.00 0.55 9.64 -119.62% 161.48% 48.60
Volitar 02/18/07 01/31/08 23 5% 119.61 0.22 5.20 121.00 0.22 5.26 -83.61% 101.16% 98.61
Warflea 03/01/08 03/01/08 4 1% 20.73 0.12 5.18 25.00 0.14 6.25 0.00% 120.60% -4.27
Wryno 03/03/07 02/07/08 15 3% 69.32 0.13 4.62 65.00 0.12 4.33 -144.26% 93.77% 104.32
Yanluo 06/29/07 03/15/08 81 18% 321.43 0.77 3.97 114.00 0.27 1.41 -31.11% 35.47% 307.43
Zanjina 07/30/07 03/15/08 22 5% 133.00 0.34 6.05 172.00 0.44 7.82 -75.19% 129.32% 61.00
Zeero 03/20/07 01/24/08 18 4% 58.31 0.11 3.24 70.00 0.13 3.89 -171.50% 120.05% 88.31
Zuqar 09/06/07 03/01/08 55 13% 271.33 0.77 4.93 306.00 0.87 5.56 -36.86% 112.78% 65.33
... found 80 active member(s) / show all

Class Loots Members Loot Factor
Unknown 26 1% 9 3% -67%
Rogue 173 9% 26 9% 0%
Hunter 105 5% 22 8% -38%
Priest 240 12% 40 14% -14%
Druid 280 14% 25 9% 56%
Shaman 273 14% 33 11% 27%
Warlock 126 6% 30 10% -40%
Mage 161 8% 40 14% -43%
Warrior 298 15% 39 13% 15%
Paladin 295 15% 27 9% 67%
 

Powered by EQdkp 1.3.0p4
© 2003 The EQdkp Project Team